Explore game results you may have missed!

Results Archive

Lotto Supa 6 Archive

Bonus Ball Number Free Ticket Letter
Lotto Supa 6 4 12 16 21 23 28 2 J Saturday, March 23, 2024
Lotto Supa 6 1 5 8 14 15 26 7 O Wednesday, March 20, 2024
Lotto Supa 6 6 7 12 16 18 22 3 D Saturday, March 16, 2024
Lotto Supa 6 4 10 14 17 21 28 1 O Wednesday, March 13, 2024
Lotto Supa 6 4 6 7 13 15 27 25 F Saturday, March 9, 2024
Lotto Supa 6 6 8 11 19 21 28 5 E Wednesday, March 6, 2024
Lotto Supa 6 11 18 19 21 22 28 4 A Saturday, March 2, 2024
Lotto Supa 6 3 6 7 9 20 21 16 I Wednesday, February 28, 2024
Lotto Supa 6 7 8 11 14 22 24 12 E Saturday, February 24, 2024
Lotto Supa 6 1 13 18 23 24 26 19 H Wednesday, February 21, 2024
Lotto Supa 6 1 3 4 18 19 24 20 L Saturday, February 17, 2024
Lotto Supa 6 8 13 16 17 21 23 5 L Wednesday, February 14, 2024
Lotto Supa 6 1 3 6 8 9 26 23 A Saturday, February 10, 2024
Lotto Supa 6 8 11 13 14 22 23 27 J Wednesday, February 7, 2024
Lotto Supa 6 2 16 21 24 26 27 4 J Saturday, February 3, 2024
Lotto Supa 6 1 3 10 23 24 25 17 C Wednesday, January 31, 2024
Lotto Supa 6 7 9 14 19 24 28 11 I Saturday, January 27, 2024
Lotto Supa 6 2 6 10 14 16 27 11 E Wednesday, January 24, 2024
Lotto Supa 6 2 8 10 23 26 28 24 O Saturday, January 20, 2024
Lotto Supa 6 6 16 18 19 27 28 5 G Wednesday, January 17, 2024

Lucky 3 Archive

Afternoon Evening
Lucky 3 4 1 8 5 9 0 Wednesday, March 27, 2024
Lucky 3 4 1 8 Wednesday, March 27, 2024
Lucky 3 1 2 7 4 9 8 Tuesday, March 26, 2024
Lucky 3 1 2 7 Tuesday, March 26, 2024
Lucky 3 4 5 3 5 9 1 Saturday, March 23, 2024
Lucky 3 4 5 3 Saturday, March 23, 2024
Lucky 3 0 2 4 0 9 4 Friday, March 22, 2024
Lucky 3 0 2 4 Friday, March 22, 2024
Lucky 3 8 9 6 6 5 3 Thursday, March 21, 2024
Lucky 3 8 9 6 Thursday, March 21, 2024
Lucky 3 7 2 1 4 2 2 Wednesday, March 20, 2024
Lucky 3 7 2 1 Wednesday, March 20, 2024
Lucky 3 9 2 8 7 1 8 Tuesday, March 19, 2024
Lucky 3 9 2 8 Tuesday, March 19, 2024
Lucky 3 5 7 4 0 8 6 Monday, March 18, 2024
Lucky 3 5 7 4 Monday, March 18, 2024
Lucky 3 9 5 3 7 8 1 Saturday, March 16, 2024
Lucky 3 9 5 3 Saturday, March 16, 2024
Lucky 3 8 0 1 5 9 0 Friday, March 15, 2024
Lucky 3 8 0 1 Friday, March 15, 2024

Daily Millions Archive

Daily Milions 1 8 10 16 22 Wednesday, March 27, 2024
Daily Milions 5 6 8 9 14 Tuesday, March 26, 2024
Daily Milions 8 14 16 17 24 Saturday, March 23, 2024
Daily Milions 6 8 18 20 22 Friday, March 22, 2024
Daily Milions 2 7 11 13 25 Thursday, March 21, 2024
Daily Milions 2 13 15 18 19 Wednesday, March 20, 2024
Daily Milions 11 16 22 23 26 Tuesday, March 19, 2024
Daily Milions 7 11 15 20 21 Monday, March 18, 2024
Daily Milions 4 9 15 20 23 Saturday, March 16, 2024
Daily Milions 1 2 7 16 18 Friday, March 15, 2024
Daily Milions 3 10 11 18 21 Thursday, March 14, 2024
Daily Milions 6 7 10 15 17 Wednesday, March 13, 2024
Daily Milions 4 7 12 21 25 Tuesday, March 12, 2024
Daily Milions 6 13 22 24 26 Monday, March 11, 2024
Daily Milions 1 3 10 13 18 Saturday, March 9, 2024
Daily Milions 5 11 16 19 21 Friday, March 8, 2024
Daily Milions 7 8 10 20 24 Thursday, March 7, 2024
Daily Milions 7 8 11 15 23 Wednesday, March 6, 2024
Daily Milions 10 12 16 19 25 Tuesday, March 5, 2024
Daily Milions 4 6 10 12 20 Monday, March 4, 2024

Draw De Line

Draw De Line 1 4 5 7 9 13 15 Wednesday, March 27, 2024
Draw De Line 2 6 7 8 13 15 18 Tuesday, March 26, 2024
Draw De Line 1 5 6 15 16 17 20 Saturday, March 23, 2024
Draw De Line 1 4 8 11 17 18 19 Friday, March 22, 2024
Draw De Line 4 11 12 13 14 15 19 Thursday, March 21, 2024
Draw De Line 5 6 8 9 18 20 21 Wednesday, March 20, 2024
Draw De Line 4 6 10 16 17 20 21 Tuesday, March 19, 2024
Draw De Line 5 9 10 12 14 17 21 Monday, March 18, 2024
Draw De Line 2 3 7 11 14 16 21 Saturday, March 16, 2024
Draw De Line 5 6 9 10 14 16 17 Friday, March 15, 2024
Draw De Line 3 5 11 14 15 17 21 Thursday, March 14, 2024
Draw De Line 1 2 7 10 12 13 19 Wednesday, March 13, 2024
Draw De Line 3 6 11 12 16 18 21 Tuesday, March 12, 2024
Draw De Line 2 6 7 9 11 14 21 Monday, March 11, 2024
Draw De Line 3 4 10 13 15 20 21 Saturday, March 9, 2024
Draw De Line 2 7 8 9 13 15 16 Friday, March 8, 2024
Draw De Line 3 5 6 15 19 20 21 Thursday, March 7, 2024
Draw De Line 1 3 7 10 13 16 21 Wednesday, March 6, 2024
Draw De Line 1 2 3 4 8 15 17 Tuesday, March 5, 2024
Draw De Line 1 5 6 13 16 19 21 Monday, March 4, 2024

Pay Day Archive

Winning Numbers Date
Pay Day 2, 3, 4, 8, 14 Wednesday, March 27, 2024
Pay Day 5, 6, 13, 16, 17 Tuesday, March 26, 2024
Pay Day 1, 8, 9, 14, 16 Saturday, March 23, 2024
Pay Day 3, 10, 11, 13, 14 Thursday, March 21, 2024
Pay Day 2, 5, 9, 11, 13 Wednesday, March 20, 2024
Pay Day 7, 9, 13, 16, 17 Tuesday, March 19, 2024
Pay Day 3, 5, 7, 11, 14 Monday, March 18, 2024
Pay Day 5, 9, 10, 14, 16 Saturday, March 16, 2024
Pay Day 5, 7, 10, 13, 17 Thursday, March 14, 2024
Pay Day 4, 7, 8, 11, 15 Wednesday, March 13, 2024
Pay Day 3, 6, 8, 14, 15 Tuesday, March 12, 2024
Pay Day 3, 5, 9, 10, 11 Monday, March 11, 2024
Pay Day 4, 5, 9, 12, 16 Saturday, March 9, 2024
Pay Day 6, 10, 11, 12, 17 Thursday, March 7, 2024
Pay Day 1, 4, 5, 9, 12 Wednesday, March 6, 2024
Pay Day 2, 5, 6, 14, 16 Tuesday, March 5, 2024
Pay Day 8, 12, 13, 14, 15 Monday, March 4, 2024
Pay Day 4, 5, 6, 10, 14 Saturday, March 2, 2024
Pay Day 3, 4, 7, 10, 13 Thursday, February 29, 2024
Pay Day 2, 8, 11, 13, 14 Wednesday, February 28, 2024

Super Pay Day Archive

Winning Numbers Date
Super Pay Day 3, 13, 17, 20, 21 Friday, March 22, 2024
Super Pay Day 10, 12, 13, 17, 21 Friday, March 15, 2024
Super Pay Day 1, 8, 11, 16, 17 Friday, March 8, 2024
Super Pay Day 2, 4, 6, 12, 18 Friday, March 1, 2024
Super Pay Day 3, 6, 7, 15, 18 Friday, February 16, 2024
Super Pay Day 1, 2, 4, 10, 11 Friday, February 9, 2024
Super Pay Day 1, 5, 9, 11, 14 Friday, February 2, 2024
Super Pay Day 3, 7, 11, 12, 16 Friday, January 26, 2024
Super Pay Day 5, 8, 14, 17, 18 Friday, January 19, 2024
Super Pay Day 1, 5, 6, 16, 21 Friday, January 12, 2024
Super Pay Day 3, 12, 17, 20, 21 Friday, January 5, 2024
Super Pay Day 1, 11, 13, 14, 17 Friday, December 29, 2023
Super Pay Day 3, 5, 12, 14, 20 Friday, December 22, 2023
Super Pay Day 2, 4, 8, 10, 12 Friday, December 15, 2023
Super Pay Day 1, 4, 8, 11, 15 Friday, December 8, 2023
Super Pay Day 3, 9, 11, 12, 16 Friday, December 1, 2023
Super Pay Day 5, 7, 13, 14, 20 Friday, November 24, 2023
Super Pay Day 1, 3, 9, 13, 19 Friday, November 17, 2023
Super Pay Day 1, 6, 7, 11, 17 Friday, November 10, 2023
Super Pay Day 4, 12, 16, 18, 20 Friday, November 3, 2023

Pick 2

Afternoon Evening
Pick 2
9
,
6
1
,
2
Wednesday, March 27, 2024
Pick 2
9
,
6
Wednesday, March 27, 2024
Pick 2
4
,
4
9
,
2
Tuesday, March 26, 2024
Pick 2
4
,
4
Tuesday, March 26, 2024
Pick 2
6
,
6
8
,
7
Saturday, March 23, 2024
Pick 2
6
,
6
Saturday, March 23, 2024
Pick 2
0
,
5
2
,
5
Friday, March 22, 2024
Pick 2
0
,
5
Friday, March 22, 2024
Pick 2
0
,
1
7
,
4
Thursday, March 21, 2024
Pick 2
0
,
1
Thursday, March 21, 2024
Pick 2
5
,
4
3
,
2
Wednesday, March 20, 2024
Pick 2
5
,
4
Wednesday, March 20, 2024
Pick 2
3
,
5
2
,
0
Tuesday, March 19, 2024
Pick 2
3
,
5
Tuesday, March 19, 2024
Pick 2
8
,
2
5
,
7
Monday, March 18, 2024
Pick 2
8
,
2
Monday, March 18, 2024
Pick 2
8
,
3
4
,
0
Saturday, March 16, 2024
Pick 2
8
,
3
Saturday, March 16, 2024
Pick 2
2
,
1
4
,
2
Friday, March 15, 2024
Pick 2
2
,
1
Friday, March 15, 2024

Multi X

Afternoon Evening
Multi X FP FP Wednesday, March 27, 2024
Multi X FP Wednesday, March 27, 2024
Multi X 2X 2X Tuesday, March 26, 2024
Multi X 2X Tuesday, March 26, 2024
Multi X 2X FP Saturday, March 23, 2024