Results Archive
Lotto Supa 6 Archive
Bonus Ball Number | Free Ticket Letter | |||
---|---|---|---|---|
Lotto Supa 6 | 3 4 6 10 15 27 | 13 | M | Saturday, September 21, 2019 |
Lotto Supa 6 | 13 14 16 19 22 23 | 9 | B | Wednesday, September 18, 2019 |
Lotto Supa 6 | 4 6 17 20 21 25 | 5 | F | Saturday, September 14, 2019 |
Lotto Supa 6 | 7 14 18 19 22 23 | 11 | C | Wednesday, September 11, 2019 |
Lotto Supa 6 | 5 11 16 20 22 23 | 14 | I | Saturday, September 7, 2019 |
Lotto Supa 6 | 13 15 17 18 20 27 | 6 | O | Wednesday, September 4, 2019 |
Lotto Supa 6 | 4 5 9 15 18 26 | 19 | E | Saturday, August 31, 2019 |
Lotto Supa 6 | 8 13 14 22 24 25 | 26 | I | Wednesday, August 28, 2019 |
Lotto Supa 6 | 3 4 5 13 14 24 | 15 | B | Saturday, August 24, 2019 |
Lotto Supa 6 | 6 11 12 15 16 26 | 4 | A | Wednesday, August 21, 2019 |
Lotto Supa 6 | 2 6 7 11 20 25 | 28 | I | Saturday, August 17, 2019 |
Lotto Supa 6 | 2 8 10 20 21 22 | 15 | N | Wednesday, August 14, 2019 |
Lotto Supa 6 Title * | 2 3 4 14 17 28 | 16 | M | Saturday, August 10, 2019 |
Lotto Supa 6 | 9 13 21 24 25 28 | 4 | K | Wednesday, August 7, 2019 |
Lotto Supa 6 | 1 3 8 9 26 28 | 10 | H | Saturday, August 3, 2019 |
Lotto Supa 6 | 4 7 15 16 18 24 | 2 | N | Wednesday, July 31, 2019 |
Lotto Supa 6 | 1 2 16 18 19 22 | 5 | G | Saturday, July 27, 2019 |
Lotto Supa 6 | 3 4 14 15 22 27 | 18 | H | Wednesday, July 24, 2019 |
Lotto Supa 6 | 2 8 10 12 16 20 | 17 | D | Saturday, July 20, 2019 |
Lotto Supa 6 | 11 13 14 18 20 23 | 4 | H | Wednesday, July 17, 2019 |
- ‹ previous
- 26 of 42
- next ›
Lucky 3 Archive
Afternoon | Evening | ||
---|---|---|---|
Lucky 3 | 2 6 3 | Monday, January 22, 2024 | |
Lucky 3 | 5 0 6 | 0 9 8 | Saturday, January 20, 2024 |
Lucky 3 | 5 0 6 | Saturday, January 20, 2024 | |
Lucky 3 | 7 6 2 | 4 4 0 | Friday, January 19, 2024 |
Lucky 3 | 7 6 2 | Friday, January 19, 2024 | |
Lucky 3 | 4 8 8 | 0 6 6 | Thursday, January 18, 2024 |
Lucky 3 | 4 8 8 | Thursday, January 18, 2024 | |
Lucky 3 | 7 9 5 | 6 4 4 | Wednesday, January 17, 2024 |
Lucky 3 | 7 9 5 | Wednesday, January 17, 2024 | |
Lucky 3 | 8 3 3 | 4 0 9 | Tuesday, January 16, 2024 |
Lucky 3 | 8 3 3 | Tuesday, January 16, 2024 | |
Lucky 3 | 1 2 3 | 4 1 5 | Monday, January 15, 2024 |
Lucky 3 | 1 2 3 | Monday, January 15, 2024 | |
Lucky 3 | 5 8 9 | 5 7 1 | Saturday, January 13, 2024 |
Lucky 3 | 5 8 9 | Saturday, January 13, 2024 | |
Lucky 3 | 2 6 2 | 3 4 1 | Friday, January 12, 2024 |
Lucky 3 | 2 6 2 | Friday, January 12, 2024 | |
Lucky 3 | 2 3 5 | 9 3 1 | Thursday, January 11, 2024 |
Lucky 3 | 2 3 5 | Thursday, January 11, 2024 | |
Lucky 3 | 3 7 7 | 6 6 0 | Wednesday, January 10, 2024 |
Daily Millions Archive
Daily Milions | 3 7 13 20 25 | Saturday, March 18, 2023 |
Daily Milions | 2 16 17 22 23 | Friday, March 17, 2023 |
Daily Milions | 3 4 16 22 26 | Thursday, March 16, 2023 |
Daily Milions | 1 6 8 12 16 | Wednesday, March 15, 2023 |
Daily Milions | 2 3 11 14 17 | Tuesday, March 14, 2023 |
Daily Milions | 3 6 9 14 25 | Monday, March 13, 2023 |
Daily Milions | 6 19 24 25 26 | Saturday, March 11, 2023 |
Daily Milions | 4 7 11 16 22 | Friday, March 10, 2023 |
Daily Milions | 10 11 12 14 20 | Thursday, March 9, 2023 |
Daily Milions | 5 6 16 18 26 | Wednesday, March 8, 2023 |
Daily Milions | 4 7 19 21 26 | Monday, March 6, 2023 |
Daily Milions | 1 2 8 16 24 | Saturday, March 4, 2023 |
Daily Milions | 3 5 12 16 20 | Friday, March 3, 2023 |
Daily Milions | 2 6 11 13 22 | Thursday, March 2, 2023 |
Daily Milions | 4 12 15 20 26 | Wednesday, March 1, 2023 |
Daily Milions | 2 6 21 23 26 | Tuesday, February 28, 2023 |
Daily Milions | 1 9 10 11 20 | Monday, February 27, 2023 |
Daily Milions | 5 12 13 15 26 | Saturday, February 25, 2023 |
Daily Milions | 3 4 7 8 24 | Friday, February 24, 2023 |
Daily Milions | 4 8 12 15 22 | Wednesday, February 22, 2023 |
Draw De Line
Draw De Line | 4 7 10 12 14 16 19 | Saturday, March 18, 2023 |
Draw De Line | 2 3 4 11 16 17 18 | Friday, March 17, 2023 |
Draw De Line | 1 7 8 11 13 18 20 | Thursday, March 16, 2023 |
Draw De Line | 6 12 13 16 17 18 19 | Wednesday, March 15, 2023 |
Draw De Line | 1 3 9 12 13 15 21 | Tuesday, March 14, 2023 |
Draw De Line | 2 5 6 11 13 19 21 | Monday, March 13, 2023 |
Draw De Line | 1 2 10 11 12 16 21 | Saturday, March 11, 2023 |
Draw De Line | 4 10 14 16 17 20 21 | Friday, March 10, 2023 |
Draw De Line | 1 11 13 14 17 19 21 | Thursday, March 9, 2023 |
Draw De Line | 1 4 5 8 11 13 15 | Wednesday, March 8, 2023 |
Draw De Line | 4 5 9 12 16 17 20 | Monday, March 6, 2023 |
Draw De Line | 1 2 5 9 11 15 21 | Saturday, March 4, 2023 |
Draw De Line | 2 3 7 9 13 16 21 | Friday, March 3, 2023 |
Draw De Line | 2 4 5 6 10 12 17 | Thursday, March 2, 2023 |
Draw De Line | 1 3 7 10 13 15 20 | Wednesday, March 1, 2023 |
Draw De Line | 2 3 5 10 13 18 21 | Tuesday, February 28, 2023 |
Draw De Line | 3 6 7 12 14 15 16 | Monday, February 27, 2023 |
Draw De Line | 6 8 10 11 13 15 16 | Saturday, February 25, 2023 |
Draw De Line | 1 2 8 11 13 15 17 | Friday, February 24, 2023 |
Draw De Line | 4 5 12 15 16 19 21 | Wednesday, February 22, 2023 |
Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Pay Day | 1, 4, 11, 12, 15 | Saturday, November 12, 2022 |
Pay Day | 5, 6, 9, 14, 17 | Thursday, November 10, 2022 |
Pay Day | 4, 5, 10, 14, 16 | Wednesday, November 9, 2022 |
Pay Day | 1, 3, 9, 10, 13 | Tuesday, November 8, 2022 |
Pay Day | 3, 6, 10, 11, 16 | Monday, November 7, 2022 |
Pay Day | 4, 7, 12, 14, 15 | Saturday, November 5, 2022 |
Pay Day | 2, 7, 12, 15, 16 | Thursday, November 3, 2022 |
Pay Day | 2, 3, 4, 12, 13 | Wednesday, November 2, 2022 |
Pay Day | 6, 9, 11, 13, 16 | Tuesday, November 1, 2022 |
Pay Day | 1, 3, 7, 11, 15 | Monday, October 31, 2022 |
Pay Day | 1, 4, 5, 8, 13 | Saturday, October 29, 2022 |
Pay Day | 3, 6, 8, 9, 15 | Thursday, October 27, 2022 |
Pay Day | 3, 5, 7, 8, 13 | Wednesday, October 26, 2022 |
Pay Day | 4, 6, 8, 9, 11 | Tuesday, October 25, 2022 |
Pay Day | 3, 5, 9, 13, 15 | Saturday, October 22, 2022 |
Pay Day | 1, 2, 6, 11, 17 | Thursday, October 20, 2022 |
Pay Day | 5, 6, 8, 13, 16 | Wednesday, October 19, 2022 |
Pay Day | 3, 8, 11, 14, 17 | Tuesday, October 18, 2022 |
Pay Day | 2, 3, 5, 11, 12 | Monday, October 17, 2022 |
Pay Day | 1, 3, 5, 10, 15 | Saturday, October 15, 2022 |
Pick 2
Afternoon | Evening | ||
---|---|---|---|
Pick 2 |
7
,
2
|
5
,
6
|
Friday, November 22, 2024 |
Pick 2 |
7
,
2
|
Friday, November 22, 2024 | |
Pick 2 |
7
,
5
|
6
,
1
|
Thursday, November 21, 2024 |
Pick 2 |
7
,
5
|
Thursday, November 21, 2024 | |
Pick 2 |
9
,
3
|
9
,
7
|
Wednesday, November 20, 2024 |
Pick 2 |
9
,
3
|
Wednesday, November 20, 2024 | |
Pick 2 |
2
,
0
|
0
,
0
|
Tuesday, November 19, 2024 |
Pick 2 |
2
,
0
|
Tuesday, November 19, 2024 | |
Pick 2 |
1
,
8
|
6
,
8
|
Monday, November 18, 2024 |
Pick 2 |
1
,
8
|
Monday, November 18, 2024 | |
Pick 2 |
5
,
2
|
2
,
6
|
Saturday, November 16, 2024 |
Pick 2 |
5
,
2
|
Saturday, November 16, 2024 | |
Pick 2 |
7
,
1
|
6
,
8
|
Friday, November 15, 2024 |
Pick 2 |
7
,
1
|
Friday, November 15, 2024 | |
Pick 2 |
4
,
0
|
3
,
4
|
Thursday, November 14, 2024 |
Pick 2 |
4
,
0
|
Thursday, November 14, 2024 | |
Pick 2 |
9
,
6
|
4
,
5
|
Wednesday, November 13, 2024 |
Pick 2 |
9
,
6
|
Wednesday, November 13, 2024 | |
Pick 2 |
5
,
7
|
3
,
9
|
Tuesday, November 12, 2024 |
Pick 2 |
5
,
7
|
Tuesday, November 12, 2024 |