Results Archive
Lotto Supa 6 Archive
Bonus Ball Number | Free Ticket Letter | |||
---|---|---|---|---|
Lotto Supa 6 | 3 6 8 11 21 25 | 28 | L | Saturday, October 14, 2017 |
Lotto Supa 6 | 2 4 9 15 21 23 | 7 | D | Wednesday, October 11, 2017 |
Lotto Supa 6 | 5 10 13 17 19 25 | 28 | I | Saturday, October 7, 2017 |
Lotto Supa 6 | 2 11 13 15 18 22 | 9 | D | Wednesday, October 4, 2017 |
Lotto Supa 6 | 5 6 8 11 22 25 | 20 | I | Saturday, September 30, 2017 |
Lotto Supa 6 | 2 11 13 20 24 27 | 22 | K | Wednesday, September 27, 2017 |
Lotto Supa 6 | 6 10 11 19 21 24 | 18 | N | Saturday, September 23, 2017 |
Lotto Supa 6 | 7 11 14 15 18 26 | 20 | H | Wednesday, September 20, 2017 |
Lotto Supa 6 | 3 11 12 13 14 19 | 5 | F | Saturday, September 16, 2017 |
Lotto Supa 6 | 3 4 7 9 21 25 | 17 | H | Wednesday, September 13, 2017 |
Lotto Supa 6 | 8 12 15 16 18 21 | 2 | I | Saturday, September 9, 2017 |
Lotto Supa 6 | 3 5 8 17 27 28 | 12 | A | Wednesday, September 6, 2017 |
Lotto Supa 6 | 8 9 15 17 24 26 | 22 | A | Saturday, September 2, 2017 |
Lotto Supa 6 | 3 6 10 17 19 22 | 5 | C | Wednesday, August 30, 2017 |
Lotto Supa 6 | 7 8 9 15 16 18 | 14 | J | Saturday, August 26, 2017 |
Lotto Supa 6 | 2 3 14 16 20 25 | 21 | J | Wednesday, August 23, 2017 |
Lotto Supa 6 | 2 6 11 13 18 27 | 16 | F | Saturday, August 19, 2017 |
Lotto Supa 6 | 3 11 12 13 19 23 | 18 | K | Wednesday, August 16, 2017 |
Lotto Supa 6 | 2 5 6 13 14 23 | 11 | K | Saturday, August 12, 2017 |
Lotto Supa 6 | 5 7 9 10 20 27 | 4 | F | Wednesday, August 9, 2017 |
- ‹ previous
- 36 of 42
- next ›
Lucky 3 Archive
Afternoon | Evening | ||
---|---|---|---|
Lucky 3 | 9 2 3 | Thursday, September 21, 2023 | |
Lucky 3 | 7 9 2 | 4 2 1 | Wednesday, September 20, 2023 |
Lucky 3 | 7 9 2 | Wednesday, September 20, 2023 | |
Lucky 3 | 6 1 7 | 3 5 6 | Tuesday, September 19, 2023 |
Lucky 3 | 6 1 7 | Tuesday, September 19, 2023 | |
Lucky 3 | 9 0 4 | 1 8 8 | Monday, September 18, 2023 |
Lucky 3 | 9 0 4 | Monday, September 18, 2023 | |
Lucky 3 | 5 2 4 | 9 6 0 | Saturday, September 16, 2023 |
Lucky 3 | 5 2 4 | Saturday, September 16, 2023 | |
Lucky 3 | 6 0 2 | 4 1 8 | Friday, September 15, 2023 |
Lucky 3 | 6 0 2 | Friday, September 15, 2023 | |
Lucky 3 | 3 6 5 | 5 6 2 | Thursday, September 14, 2023 |
Lucky 3 | 3 6 5 | Thursday, September 14, 2023 | |
Lucky 3 | 0 0 2 | 1 0 4 | Wednesday, September 13, 2023 |
Lucky 3 | 0 0 2 | Wednesday, September 13, 2023 | |
Lucky 3 | 1 3 8 | 5 5 8 | Tuesday, September 12, 2023 |
Lucky 3 | 1 3 8 | Tuesday, September 12, 2023 | |
Lucky 3 | 0 2 1 | 1 9 9 | Monday, September 11, 2023 |
Lucky 3 | 0 2 1 | Monday, September 11, 2023 | |
Lucky 3 | 6 2 7 | 7 0 1 | Saturday, September 9, 2023 |
Daily Millions Archive
Daily Milions | 4 8 10 16 19 | Saturday, July 16, 2022 |
Daily Milions | 7 12 20 22 24 | Friday, July 15, 2022 |
Daily Milions | 1 7 12 14 18 | Thursday, July 14, 2022 |
Daily Milions | 8 11 15 21 23 | Wednesday, July 13, 2022 |
Daily Milions | 3 8 18 21 24 | Tuesday, July 12, 2022 |
Daily Milions | 7 12 15 16 20 | Monday, July 11, 2022 |
Daily Milions | 2 3 8 9 24 | Friday, July 8, 2022 |
Daily Milions | 4 7 10 19 21 | Thursday, July 7, 2022 |
Daily Milions | 9 11 18 24 25 | Wednesday, July 6, 2022 |
Daily Milions | 1 10 14 23 26 | Tuesday, July 5, 2022 |
Daily Milions | 6 8 11 14 26 | Saturday, July 2, 2022 |
Daily Milions | 1 6 13 18 19 | Friday, July 1, 2022 |
Daily Milions | 7 10 21 22 23 | Thursday, June 30, 2022 |
Daily Milions | 9 11 12 18 21 | Wednesday, June 29, 2022 |
Daily Milions | 1 2 3 12 26 | Tuesday, June 28, 2022 |
Daily Milions | 2 3 4 5 7 | Monday, June 27, 2022 |
Daily Milions | 2 9 13 15 18 | Saturday, June 25, 2022 |
Daily Milions | 6 11 14 16 18 | Friday, June 24, 2022 |
Daily Milions | 1 2 9 15 17 | Thursday, June 23, 2022 |
Daily Milions | 5 8 13 15 16 | Wednesday, June 22, 2022 |
Draw De Line
Draw De Line | 4 8 13 15 18 19 20 | Saturday, July 16, 2022 |
Draw De Line | 1 9 10 11 14 17 19 | Friday, July 15, 2022 |
Draw De Line | 2 6 8 10 12 18 20 | Thursday, July 14, 2022 |
Draw De Line | 1 6 8 10 12 19 20 | Wednesday, July 13, 2022 |
Draw De Line | 8 9 15 16 19 20 21 | Tuesday, July 12, 2022 |
Draw De Line | 1 2 9 11 13 17 21 | Monday, July 11, 2022 |
Draw De Line | 2 4 8 9 16 17 18 | Friday, July 8, 2022 |
Draw De Line | 1 4 6 8 18 19 20 | Thursday, July 7, 2022 |
Draw De Line | 2 13 15 16 18 19 20 | Wednesday, July 6, 2022 |
Draw De Line | 1 7 8 9 11 12 17 | Tuesday, July 5, 2022 |
Draw De Line | 2 6 9 11 15 18 19 | Saturday, July 2, 2022 |
Draw De Line | 2 6 8 12 16 18 20 | Friday, July 1, 2022 |
Draw De Line | 2 3 5 7 12 19 21 | Thursday, June 30, 2022 |
Draw De Line | 1 8 10 11 12 14 21 | Wednesday, June 29, 2022 |
Draw De Line | 3 7 8 9 16 17 20 | Tuesday, June 28, 2022 |
Draw De Line | 5 9 11 13 17 18 21 | Monday, June 27, 2022 |
Draw De Line | 3 4 5 9 15 16 17 | Saturday, June 25, 2022 |
Draw De Line | 3 4 10 11 14 19 20 | Friday, June 24, 2022 |
Draw De Line | 3 4 7 10 12 15 16 | Thursday, June 23, 2022 |
Draw De Line | 3 7 8 18 19 20 21 | Wednesday, June 22, 2022 |
Pay Day Archive
Winning Numbers | Date | |
---|---|---|
Pay Day | 2, 4, 8, 11, 12 | Monday, January 24, 2022 |
Pay Day | 7, 9, 10, 11, 16 | Saturday, January 22, 2022 |
Pay Day | 5, 7, 11, 15, 17 | Thursday, January 20, 2022 |
Pay Day | 3, 5, 7, 15, 16 | Wednesday, January 19, 2022 |
Pay Day | 2, 6, 8, 11, 17 | Tuesday, January 18, 2022 |
Pay Day | 3, 6, 8, 11, 17 | Monday, January 17, 2022 |
Pay Day | 1, 6, 9, 13, 16 | Saturday, January 15, 2022 |
Pay Day | 2, 5, 8, 15, 16 | Thursday, January 13, 2022 |
Pay Day | 3, 6, 7, 9, 14 | Wednesday, January 12, 2022 |
Pay Day | 3, 6, 9, 11, 15 | Tuesday, January 11, 2022 |
Pay Day | 1, 7, 8, 11, 12 | Monday, January 10, 2022 |
Pay Day | 1, 2, 3, 7, 14 | Saturday, January 8, 2022 |
Pay Day | 1, 2, 4, 7, 17 | Thursday, January 6, 2022 |
Pay Day | 5, 7, 12, 13, 17 | Wednesday, January 5, 2022 |
Pay Day | 1, 2, 10, 13, 17 | Tuesday, January 4, 2022 |
Pay Day | 1, 8, 11, 13, 17 | Monday, January 3, 2022 |
Pay Day | 1, 5, 7, 9, 11 | Thursday, December 30, 2021 |
Pay Day | 3, 5, 8, 11, 16 | Wednesday, December 29, 2021 |
Pay Day | 2, 10, 12, 14, 16 | Tuesday, December 28, 2021 |
Pay Day | 1, 2, 11, 13, 15 | Thursday, December 23, 2021 |
Pick 2
Afternoon | Evening | ||
---|---|---|---|
Pick 2 |
7
,
2
|
5
,
6
|
Friday, November 22, 2024 |
Pick 2 |
7
,
2
|
Friday, November 22, 2024 | |
Pick 2 |
7
,
5
|
6
,
1
|
Thursday, November 21, 2024 |
Pick 2 |
7
,
5
|
Thursday, November 21, 2024 | |
Pick 2 |
9
,
3
|
9
,
7
|
Wednesday, November 20, 2024 |
Pick 2 |
9
,
3
|
Wednesday, November 20, 2024 | |
Pick 2 |
2
,
0
|
0
,
0
|
Tuesday, November 19, 2024 |
Pick 2 |
2
,
0
|
Tuesday, November 19, 2024 | |
Pick 2 |
1
,
8
|
6
,
8
|
Monday, November 18, 2024 |
Pick 2 |
1
,
8
|
Monday, November 18, 2024 | |
Pick 2 |
5
,
2
|
2
,
6
|
Saturday, November 16, 2024 |
Pick 2 |
5
,
2
|
Saturday, November 16, 2024 | |
Pick 2 |
7
,
1
|
6
,
8
|
Friday, November 15, 2024 |
Pick 2 |
7
,
1
|
Friday, November 15, 2024 | |
Pick 2 |
4
,
0
|
3
,
4
|
Thursday, November 14, 2024 |
Pick 2 |
4
,
0
|
Thursday, November 14, 2024 | |
Pick 2 |
9
,
6
|
4
,
5
|
Wednesday, November 13, 2024 |
Pick 2 |
9
,
6
|
Wednesday, November 13, 2024 | |
Pick 2 |
5
,
7
|
3
,
9
|
Tuesday, November 12, 2024 |
Pick 2 |
5
,
7
|
Tuesday, November 12, 2024 |